Name | 101Bio SDS-Remover | ||||||
Cat. # | P5W12 How to pay with Also can buy from : | ||||||
Application | This proprietary formulated reagent is designed for easy and rapid removal of SDS in solution by precipitation. The efficacy is superior to SDS-removal column and TCA precipitation with minimum protein loss (<20%).>20%).> This product is for research use only. | ||||||
Product Size | 10 ml | ||||||
Description | Sodium dodecyl sulfate (SDS) is one of the most commonly used detergents for biological research.However, the presence of SDS in the sample could interfere with downstream applications.For instance, SDS must be reduced to below certain concentration before trypsin digestion of protein can be performed effectively.The presence of SDS in protein sample could interfere with mass/MS analysis and needs to be removed prior to the analysis.The presence of SDS in protein samples also interferes with antigen-antibody binding and has a negative impact for experiments such as immunoprecipitation and ELISA. This proprietary formulated reagent is designed for easy and rapid removal of SDS in solution by precipitation. The efficacy is superior to SDS-removal column and TCA precipitation with minimum protein loss (<20%). due="" to="" small="" volume="" of="" sds-remover="" used,="" the="" final="" protein="" concentration="" of="" the="" sample="" is="" not="" significantly="">20%).> | ||||||
Shipping / Storage | Ship at ambient temperature and stored at RT. | ||||||
Shelf Life | 12 months | ||||||
Manual (protocol) | 101Bio.com SDS-Remover | ||||||
Components |
|
Name | Cat. # | Size | ||
---|---|---|---|---|
101Bio HRP Substrate Kit | P5W1 | 30 ml /30 ml | ||
101Bio Antibody Enhancer | P5W2 | 30 ml | ||
101Bio WB Stripping Solution | P5W3 | 250 ml | ||
101Bio Ponceau S Stain | P5W4 | 250 ml | ||
101Bio Peroxidase Suppressor | P5W5 | 30 ml | ||
101Bio High Efficiency Protein Precipitation kit | P5W6 | 30 ml /30 ml | ||
101Bio Red Blood Cell Lysis Buffer | P5W7 | 250 ml | ||
101Bio WB Blocking Solution | P5W8 | 250 ml | ||
101Bio Denaturing Protein Solubilization Reagent | P5W9 | 10 ml | ||
101Bio Non-Denatured Protein Solubilization Reagent | P5W10 | 10 ml | ||
101Bio Protein Solubilization Reagent for MS | P5W11 | 2 ml | ||
101Bio SDS-Remover | P5W12 | 10 ml | ||
101Bio Albumin Depletion Reagent for Plasma and Serum | P5W13 | 10 ml | ||
101Bio Protein A+G Agarose Beads | W0349 | 1 ml | ||
101Bio Protease Inhibitor Cocktail (100x) | W2200 | 1 ml | ||
101Bio Yeast Total Protein Extraction Kit for SDS-PAGE | Y203-50 | 50 rxn |
Exosome Isolation | Purity > 95% | |
Protein Extraction | 1 min total protein, 40 min membrane protein | |
3D Cell Culture Gel | 30% < mkt=""> | |
PCR Kits | 50% < mkt=""> | |
Beta-Hexosaminidase Activity Colorimetric Assay | Fast and sensitive, High-throughput | |
Endotoxin-Free Plasmid Kits | maxi, midi and mini-prep |
101bio已经在世界拥有了一系列的生物以及生命科学的产品链,其3D细胞培养领域在世界闻名。其产品优点如下– exosomes方便——无需超速离心– exosomes快捷——不到2个小时即可完成外切体分离纯化– exosomes高回收率——是超速离心的5~10倍– exosomes高纯度——所得外切体纯度高达95%以上– 从2ml的细胞培养上清或200ul血清中即可获得足够的外切体用于下游研究